Phoebe Bridgers - I Can't Wait (Official Video)
video · 4:3 · 87 shots, 2.6s average
컷 87개 · 아직 아무도 안 열어봤어요 · 조회 10
소스 스트립 · 샷 87개0개 열림 · 87개 잠김
원본 캡션 — ““I Can’t Wait” by Phoebe Bridgers from ‘Lost Weekend’ on Dead Oceans Order ‘Lost Weekend’: https://phoebebridgers.lnk.to/Lost-Weekend Website: https://phoebebridgers.com/ Instagram: https://www.instagram.com/phoebebridgers/ TikTok: https://www.tiktok.com/@phoebebridgers69/ Track credits: Written by Phoebe Bridgers with Christian Lee Hutson and Bo Burnham Produced By Tony Berg, Ethan Gruska, Jack Antonoff & Phoebe Bridgers Additional Production By Alex G Recorded By Will Maclellan & Laura Sisk Engineered By Will Maclellan, Laura Sisk, Sam Gazarian, Cam Gilfoy, Oli Jacobs, Jack Manning, Kellie McGrew, Joey Miller & Jack Antonoff Vocal Arrangement By Caroline Shaw & Phoebe Bridgers Mixed By Mike Mogis Mastered By Ruairi O’Flaherty Jack Antonoff: Bass Guitar, Drum Programming, Drums, Electric Guitar, Piano, Synthesizers, Vocoder Tony Berg: Electric Guitar Phoebe Bridgers: Acoustic Guitar, Bass Guitar, Synthesizers, Vocals, Vocoder CJ Camerieri: Brass Alex G: Synthesizers Ethan Gruska: Synthesizers Christian Lee Hutson: Electric Guitar Son-John Johnson: Vocals Greg Leisz: Pedal Steel Guitar Rob Moose: String Arrangement, Strings Nickel Creek: Acoustic Guitar, Mandolin, Violin Gabe Noel: Cello, Upright Bass Conor Oberst: Harmonica Caroline Shaw: Vocals Marshall Vore: Drums Harrison Whitford: Electric Guitar Video Credits: Director — Pablo Rochat and Chris Maggio Production Company — Iconoclast Iconoclast EP — Francesco Colombo Iconoclast EP — Hope Gettler Production Company — Screens Producer — Kevin Clark Production Manager — Eva Simpao Production Coordinator — Gabe Bregman 1st AD - Dylan McGale Director of Photography — @jakemoore 1st AC — Masih Ahmadzadeh Drone Op — Vegan — @fpvvegan Drone Op — Jackson Goldblatt Drone Tech — Roderick Philipp Additional Drone Op — @kazifpv Additional Drone Op — @Justinfpv Production Designer — Tyler Evans Art Director — Brendan Sheley Art Coordinator — Justin Ryan Brown Prop Master — Cindy Chou Set Dresser — Will Cragoe Shopper – Rachel Colonna Art Coordinator – Justin Ryan Brown Gaffer — Trevor Dunnigan Gaffer — Harrison Segal Key Grip — Adrian Proleiko Key Grip — Zachary White Truck Production Assistant — Lucas Houser Production Assistant — Chris Fambro Hair Stylist — Lauren Palmer-Smith Makeup Artist — Kabuki Talent Apartment Couple — Steve Tannenbaum Apartment Couple — Beth Tannenbaum Elevator Couple — Todd Nelson Elevator Couple — Jessica Nelson Apartment Family — Cori Salinas Apartment Family — Maria Yi Apartment Family — Margot Apartment Family — Micah BG - Backyard — Yan Krylov BG - Backyard — June Clark BG - Grocery Store — Abdi Beyle BG - Grocery Store — Robert Rainer BG - Grocery Store — Chiamaka Francisco BG - Grocery Store — Tatiana Katona BG - Grocery Store — Sydney Wen BG - Grocery Store — Jules Paymer BG - Grocery Store — Carley Smith BG - Grocery Store — Mark Smith EDIT COMPANY: Cabin Editing Co. Editor(s): Nick Rondeau + Sidney Williams Assistant Editor: Ersin Dogruer Post Producer: Micayla Myles Head Of Production: Michelle Dorsch Director Of Production: Liz Lydecker Executive Producer: Katy Zamora Managing Director: Kim Christensen VFX COMPANY: Real Cool Time VFX Supervisor: Jesse Monsour Flame Artist: Hugh Seville Flame Artist: Fasa Oyibo Flame Artist: Pilon Lectez Flame Artist: Scott Johnson Flame Artist: Matthew Monteleone CG Supervisor: Chris Clyne CG Artist: Bryan Cox3 CG Artist: Kira Yu CG Artist: Mark Branton CG Artist: Junji Hirano CG Artist: Michael Shelton Color Management: Matthew Stepanek VFX Producer: Gladys Bernadac Head of Production: Meredith Cherniack Executive Producer: Christina Roldan COLOR/FINISHING COMPANY - House Post Finishing/Color Producer - Kyle Levy Colorist - Jacob McKee Color Assistant - Patrick Cyckowski Online / Flame - Ben Pokorny Lyrics: Baby, baby if you leave me Can you take me with you I can sit in the back seat Sometimes when the night is quiet I’ll turn all the lights on, like the end of the movie I can’t wait, but I’m waiting I’m still up, but I’m fading Not so slowly getting older California sober I live by the water Go dancing with my understudy Could be anybody Make me an offer I’m not good, but I’m better Missed my cue but whatever It’s now or never All my life Side by side Hyde Jekyll Hyde Finally together You can change your mind But you can’t change mine Hyde Jekyll Hyde You and I forever Walking early in the morning While you’re still sleeping And the credits are rolling I don’t know why I’m crying Until we’re dead or die trying - Phoebe Bridgers - I Can’t Wait (Official Video) #PhoebeBridgers #ICantWait #LostWeekend”
분해할 컷을 고르세요 — 10 크레딧이면 그 컷을 읽어 조명 배치·스테이징 도면·레퍼런스 시트를 그립니다. 인물이 안 읽히는 컷은 도면만 오고 시트는 없습니다.
샷 표
| 인–아웃 | 길이 | 샷 | 무브 (VLM) | 카메라 | 피사체 | |
|---|---|---|---|---|---|---|
| S01 | 0.00–23.46 | 23.46s | — | — | — | — |
| S02 | 23.46–49.58 | 26.12s | — | — | — | — |
| S03 | 49.58–50.35 | 0.77s | — | — | — | — |
| S04 | 50.35–51.89 | 1.54s | — | — | — | — |
| S05 | 51.89–54.55 | 2.66s | — | — | — | — |
| S06 | 54.55–56.79 | 2.24s | — | — | — | — |
| S07 | 56.79–57.62 | 0.83s | — | — | — | — |
| S08 | 57.62–58.43 | 0.81s | — | — | — | — |
| S09 | 58.43–58.93 | 0.50s | — | — | — | — |
| S10 | 58.93–64.66 | 5.73s | — | — | — | — |
| S11 | 64.66–66.37 | 1.71s | — | — | — | — |
| S12 | 66.37–69.20 | 2.83s | — | — | — | — |
| S13 | 69.20–72.91 | 3.71s | — | — | — | — |
| S14 | 72.91–74.97 | 2.06s | — | — | — | — |
| S15 | 74.97–75.41 | 0.44s | — | — | — | — |
| S16 | 75.41–76.04 | 0.63s | — | — | — | — |
| S17 | 76.04–77.11 | 1.07s | — | — | — | — |
| S18 | 77.11–77.88 | 0.77s | — | — | — | — |
| S19 | 77.88–80.68 | 2.80s | — | — | — | — |
| S20 | 80.68–82.15 | 1.47s | — | — | — | — |
| S21 | 82.15–85.49 | 3.34s | — | — | — | — |
| S22 | 85.49–86.25 | 0.76s | — | — | — | — |
| S23 | 86.25–87.62 | 1.37s | — | — | — | — |
| S24 | 87.62–87.99 | 0.37s | — | — | — | — |
| S25 | 87.99–89.66 | 1.67s | — | — | — | — |
| S26 | 89.66–90.76 | 1.10s | — | — | — | — |
| S27 | 90.76–91.36 | 0.60s | — | — | — | — |
| S28 | 91.36–91.83 | 0.47s | — | — | — | — |
| S29 | 91.83–93.43 | 1.60s | — | — | — | — |
| S30 | 93.43–94.19 | 0.76s | — | — | — | — |
| S31 | 94.19–94.93 | 0.74s | — | — | — | — |
| S32 | 94.93–95.33 | 0.40s | — | — | — | — |
| S33 | 95.33–102.17 | 6.84s | — | — | — | — |
| S34 | 102.17–105.51 | 3.34s | — | — | — | — |
| S35 | 105.51–109.21 | 3.70s | — | — | — | — |
| S36 | 109.21–109.68 | 0.47s | — | — | — | — |
| S37 | 109.68–117.25 | 7.57s | — | — | — | — |
| S38 | 117.25–121.82 | 4.57s | — | — | — | — |
| S39 | 121.82–149.45 | 27.63s | — | — | — | — |
| S40 | 149.45–150.65 | 1.20s | — | — | — | — |
| S41 | 150.65–151.35 | 0.70s | — | — | — | — |
| S42 | 151.35–152.22 | 0.87s | — | — | — | — |
| S43 | 152.22–153.85 | 1.63s | — | — | — | — |
| S44 | 153.85–160.56 | 6.71s | — | — | — | — |
| S45 | 160.56–163.20 | 2.64s | — | — | — | — |
| S46 | 163.20–165.03 | 1.83s | — | — | — | — |
| S47 | 165.03–168.80 | 3.77s | — | — | — | — |
| S48 | 168.80–171.91 | 3.11s | — | — | — | — |
| S49 | 171.91–173.11 | 1.20s | — | — | — | — |
| S50 | 173.11–174.67 | 1.56s | — | — | — | — |
| S51 | 174.67–175.71 | 1.04s | — | — | — | — |
| S52 | 175.71–176.94 | 1.23s | — | — | — | — |
| S53 | 176.94–178.68 | 1.74s | — | — | — | — |
| S54 | 178.68–179.35 | 0.67s | — | — | — | — |
| S55 | 179.35–181.75 | 2.40s | — | — | — | — |
| S56 | 181.75–182.12 | 0.37s | — | — | — | — |
| S57 | 182.12–183.38 | 1.26s | — | — | — | — |
| S58 | 183.38–183.95 | 0.57s | — | — | — | — |
| S59 | 183.95–184.38 | 0.43s | — | — | — | — |
| S60 | 184.38–185.69 | 1.31s | — | — | — | — |
| S61 | 185.69–186.99 | 1.30s | — | — | — | — |
| S62 | 186.99–188.09 | 1.10s | — | — | — | — |
| S63 | 188.09–188.76 | 0.67s | — | — | — | — |
| S64 | 188.76–191.39 | 2.63s | — | — | — | — |
| S65 | 191.39–193.03 | 1.64s | — | — | — | — |
| S66 | 193.03–194.59 | 1.56s | — | — | — | — |
| S67 | 194.59–196.10 | 1.51s | — | — | — | — |
| S68 | 196.10–197.43 | 1.33s | — | — | — | — |
| S69 | 197.43–199.30 | 1.87s | — | — | — | — |
| S70 | 199.30–199.67 | 0.37s | — | — | — | — |
| S71 | 199.67–200.37 | 0.70s | — | — | — | — |
| S72 | 200.37–201.33 | 0.96s | — | — | — | — |
| S73 | 201.33–202.10 | 0.77s | — | — | — | — |
| S74 | 202.10–203.70 | 1.60s | — | — | — | — |
| S75 | 203.70–205.34 | 1.64s | — | — | — | — |
| S76 | 205.34–206.64 | 1.30s | — | — | — | — |
| S77 | 206.64–207.17 | 0.53s | — | — | — | — |
| S78 | 207.17–207.81 | 0.64s | — | — | — | — |
| S79 | 207.81–208.34 | 0.53s | — | — | — | — |
| S80 | 208.34–208.98 | 0.64s | — | — | — | — |
| S81 | 208.98–209.58 | 0.60s | — | — | — | — |
| S82 | 209.58–210.78 | 1.20s | — | — | — | — |
| S83 | 210.78–211.41 | 0.63s | — | — | — | — |
| S84 | 211.41–212.35 | 0.94s | — | — | — | — |
| S85 | 212.35–212.98 | 0.63s | — | — | — | — |
| S86 | 212.98–215.48 | 2.50s | — | — | — | — |
| S87 | 215.48–223.82 | 8.34s | — | — | — | — |
로그인하면 컷을 열 수 있습니다 — 하나에 10 크레딧. 연 컷은 내 것이 되어 읽고, 내려받고, 다시 만드는 데 쓸 수 있습니다.
내 영상으로 해보기
영상을 컷으로 쪼개는 것은 무료입니다. 돈은 컷을 열 때만 냅니다.